Find gardening zones by zip code or explore state, regional, and national planting zone maps. Then, learn about recent national climatic shifts, the importance of planting zones, and how to interpret the USDA Plant Hardiness Zone map.
Plus, understand the benefits of knowing your planting zone and the factors affecting it, like climate and microclimate. This helps gardeners easily adapt to their zones and clarifies the different types of zones and their relationships.
Scroll down to enjoy our gallery of beautiful plants for your zone to help you select plants! Now, let’s find your zone.
What Plant Zone Am I In?
Find your planting zone by entering your zip code below, then click “Find My Zone!” Your zone will be displayed in the field below the green button.
Find Your Planting Zone by Zip Code
Get the BEST seeds, plants, and products for your planting zone from popular U.S. growers.
Purchasing from a trusted partner using a link on our site may earn us a commission at no extra cost to you. Thank you for supporting our site! (disclaimer)
What Are the Planting Zones by State?
The 2023 USDA Plant Hardiness Zones for each U.S. state and territory are listed below with precise Fahrenheit and Celcius temperatures. The updated planting zone map reflects the average annual extreme minimum temperatures from 1991 to 2020. Note: States and territories have multiple hardiness zones; therefore, we use temperature ranges for each.
STATE | ZONES | AVG TEMP RANGE |
---|---|---|
Alabama (AL) | 7b to 9b | (5°F to 30°F) or (-15°C to -1.1°C) |
Alaska (AK) | 1a to 8b | (-60°F to 20°F) or (-51.1°C to -6.7°C) |
Arizona (AZ) | 5b to 10a | (-15°F to 35°F) or (-26.1°C to 1.7°C) |
Arkansas (AR) | 7a to 8b | (0°F to 20°F) or (-17.8°C to -6.7°C) |
California – North (CA) | 5a to 10a | (-20°F to 35°F) or (-28.9°C to 1.7°C) |
California – South (CA) | 5a to 11a | (-20°F to 45°F) or (-28.9°C to 7.2°C) |
Colorado (CO) | 3b to 7b | (-35°F to 10°F) or (-37.2°C to -12.2°C) |
Connecticut (CT) | 6a to 7b | (-10°F to 10°F) or (-23.3°C to -12.2°C) |
Delaware (DE) | 6a to 7b | (0°F to 15°F) or (-17.8°C to -9.4°C) |
District of Columbia (DC) | 5b to 8a | (-15°F to 15°F) or (-26.1°C to -9.4°C) |
Florida (FL) | 8b to 11b | (15°F to 50°F) or (-9.4°C to 10°C) |
Georgia (GA) | 7a to 9b | (0°F to 30°F) or (-17.8°C to -1.1°C) |
Hawaii (HI) | 8b to 13a | (15°F to 65°F) or (-9.4°C to 18.3°C) |
Idaho (ID) | 3b to 7b | (-35°F to 10°F) or (-37.2°C to -12.2°C) |
Illinois (IL) | 5a to 7b | (-20°F to 10°F) or (-28.9°C to -12.2°C) |
Indiana (IN) | 5b to 7a | (-15°F to 5°F) or (-26.1°C to -15°C) |
Iowa (IA) | 4b to 6a | (-25°F to -5°F) or (-31.7°C to -20.6°C) |
Kansas (KS) | 5b to 7a | (-15°F to 5°F) or (-26.1°C to -15°C) |
Kentucky (KY) | 6b to 7b | (-5°F to 10°F) or (-20.6°C to -12.2°C) |
Louisiana (LA) | 8b to 10b | (15°F to 40°F) or (-9.4°C to 4.4°C) |
Maine (ME) | 3b to 7a | (-35°F to 5°F) or (-37.2°C to -15°C) |
Maryland (MD) | 5b to 8a | (-15°F to 15°F) or (-26.1°C to -9.4°C) |
Massachusetts (MA) | 5a to 7b | (-20°F to 10°F) or (-15°C to -12.2°C) |
Michigan (MI) | 4a to 6b | (-30°F to 0°F) or (-34.4°C to -17.8°C) |
Minnesota (MN) | 3a to 5a | (-40°F to -15°F) or (-40°C to -26.1°C) |
Mississippi (MS) | 7b to 9b | (5°F to 30°F) or (-15°C to -1.1°C) |
Missouri (MO) | 5b to 8a | (-15°F to 15°F) or (-26.1°C to -9.4°C) |
Montana (MT) | 3a to 6b | (-40°F to 0°F) or (-40°C to -17.8°C) |
Nebraska (NE) | 4b to 6a | (-25°F to -5°F) or (-31.7°C to -20.6°C) |
Nevada (NV) | 4a to 10a | (-30°F to 35°F) or (-34.4°C to 1.7°C) |
New Hampshire (NH) | 3b to 6b | (-35°F to 0°F) or (-37.2°C to -17.8°C) |
New Jersey (NJ) | 6b to 8a | (-5°F to 15°F) or (-20.6°C to -9.4°C) |
New Mexico (NM) | 5a to 8b | (-20°F to 20°F) or (-28.9°C to -6.7°C) |
New York (NY) | 4a to 7b | (-30°F to 10°F) or (-34.4°C to -12.2°C) |
North Carolina (NC) | 6a to 9a | (-10°F to 25°F) or (-23.3°C to -3.9°C) |
North Dakota (ND) | 3b to 4b | (-35°F to -20°F) or (-37.2°C to -28.9°C) |
Ohio (OH) | 5b to 7a | (-15°F to 5°F) or (-26.1°C to -15°C) |
Oklahoma (OK) | 6b to 8a | (-5°F to 15°F) or (-20.6°C to -9.4°C) |
Oregon (OR) | 5a to 10a | (-20°F to 35°F) or (-28.9°C to 1.7°C) |
Pennsylvania (PA) | 5b to 8a | (-15°F to 15°F) or (-26.1°C to -9.4°C) |
Puerto Rico (PR) | 11b to 13b | (45°F to 70°F) or (7.2°C to 21.1°C) |
Rhode Island (RI) | 6a to 7b | (-10°F to 10°F) or (-23.3°C to -12.2°C) |
South Carolina (SC) | 7b to 9b | (5°F to 30°F) or (-15°C to -1.1°C) |
South Dakota (SD) | 4a to 5b | (-30°F to -10°F) or (-15°C to -23.3°C) |
Tennessee (TN) | 6a to 8a | (-10°F to 15°F) or (-23.3°C to -9.4°C) |
Texas – East (TX) | 7b to 10b | (5°F to 40°F) or (-15°C to 4.4°C) |
Texas – West (TX) | 6b to 9b | (-5°F to 30°F) or (-20.6°C to -1.1°C) |
Utah (UT) | 4a to 9a | (-30°F to 25°F) or (-34.4°C to -3.9°C) |
Vermont (VT) | 4a to 6a | (-30°F to -5°F) or (-34.4°C to -20.6°C) |
Virginia (VA) | 5b to 8b | (-15°F to 20°F) or (-26.1°C to -6.7°C) |
Washington (WA) | 4a to 9b | (-30°F to 30°F) or (-34.4°C to -1.1°C) |
West Virginia (WV) | 5b to 7a | (-15°F to 5°F) or (-26.1°C to -15°C) |
Wisconsin (WI) | 3b to 6a | (-35°F to -5°F) or (-37.2°C to -20.6°C) |
Wyoming (WY) | 3b to 6a | (-35°F to -5°F) or (-37.2°C to -20.6°C) |
Please note that these gardening zones represent each state’s average minimum winter temperatures. Remember, microclimates (subzones or half zones) and local variations can also affect plant growth in a given area.
State Planting Zone Maps
Use tabs to locate state and territory planting zone maps. CLICK MAPS TO EXPAND!
Alabama
Alaska
Arizona
Arkansas
California (North)
California (South)
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas (East)
Texas (West)
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
National Planting Zones -The 2023 USDA Plant Hardiness Zone Map
The national 2023 USDA Plant Hardiness Zone map is available in two versions: full and half zones. View the 13 U.S. zones below or visit USDA.gov for their interactive map.
What Do I Plant in My Zone?
Here is a complete list of zones with examples of plants to grow. Use our site to explore more beautiful plants for your zone. Many popular varieties require little maintenance and offer an abundance of blooms!
Use tabs to view plants in your growing zone!
Moss Campion
False Spirea
Lapland Rosebay
Siberian Iris
Snow Buttercup
Purple Saxifrage
Siberian Iris
Mountain Avens
Dwarf Fireweed
Western Yarrow
Arctic Poppy
Siberian Chrysanthemum
Lady Slipper Orchid
Twinflower
Alpine Primrose
Alpine Azalea
Bunchberry
Alpine Poppy
Drumstick Primula
Labrador Tea
Alpine Cinquefoil
Nanking Cherry
Creeping Phlox
Alpine Catchfly
Bergenia
Lilac
Garden Phlox
Astilbe
Goatsbeard
Bee Balm
Hosta
Bachelor’s Button
Blanket Flower
Peony
Red Cardinal Flower
Dwarf Crested Iris
Larkspur
Garden Verbena
Shasta Daisy
Garden Mum
Coral Bells
Stokes Aster
Blue Mistflower
Prairie Trillium
Eastern Bluestar
Daylilies
Bloodroot
Calla Lilies
Hollyhock
Hydrangea
Geranium
Coneflower
Beardtongue
Coral Bells
Lantana
Heavenly Bamboo
Burning Bush
Masterwort
Bleeding Hearts
Crocus
Camelia
Rose
Encore Azalea
Sweet William
Zinnia
Allium
Lupine
Angel’s Trumpet
Butterfly Bush
Lavender
Torenia
Flowering Tobacco
Blue Plumbago
Bougainvillea
Thumbergia
Morning Glory
Desert Rose
Rose of Sharon
Virginia Bluebells
Black-Eyed Susan